Licensing
Where we are writing, and where we are not.
IronKey Care is a d/b/a of IronKey One LLC. Licensed independent insurance agency. National Producer Number 0000000. Product availability and eligibility vary by state. Where a state is not on this list, we will say so on the first screen rather than take an application we cannot place.
| State | Wave | Licensing posture | Surplus-lines tax | Stamping | Recording statute | Minimum auto limits | Note |
|---|---|---|---|---|---|---|---|
| Mississippi | 1 | Resident agency + producer licenses | 4.00% | - | One-party consent | 25/50/25 | Home state. Resident licensing, DOI relationships, IA-dominant. |
| Tennessee | 1 | Non-resident agency + producer licenses, DOI appointment | 5.00% | - | All-party consent | 25/50/25 | All-party consent for recording. Strong small-commercial formation. |
| Alabama | 1 | Non-resident agency + producer licenses, DOI appointment | 6.00% | - | One-party consent | 25/50/25 | |
| Texas | 1 | Non-resident agency + producer licenses, DOI appointment | 4.85% | 0.075% | One-party consent | 30/60/25 | Largest IA market in the launch set. Surplus Lines Stamping Office of Texas. |
| Georgia | 1 | Non-resident agency + producer licenses, DOI appointment | 4.00% | - | One-party consent | 25/50/25 | |
| Arkansas | 2 | Non-resident agency + producer licenses, DOI appointment | 4.00% | 0.400% | One-party consent | 25/50/25 | |
| Missouri | 2 | Non-resident agency + producer licenses, DOI appointment | 5.00% | - | One-party consent | 25/50/25 | |
| Oklahoma | 2 | Non-resident agency + producer licenses, DOI appointment | 6.00% | - | One-party consent | 25/50/25 | |
| South Carolina | 2 | Non-resident agency + producer licenses, DOI appointment | 6.00% | 0.400% | One-party consent | 25/50/25 | Coastal capacity discipline required; inland-first. |
| North Carolina | 2 | Non-resident agency + producer licenses, DOI appointment | 5.00% | - | One-party consent | 30/60/25 | Rate Bureau state; personal auto rating is constrained. |
| Kentucky | 3 | Non-resident agency + producer licenses, DOI appointment | 3.00% | - | One-party consent | 25/50/25 | Choice no-fault: PIP applies unless rejected. |
| Arizona | 3 | Non-resident agency + producer licenses, DOI appointment | 3.00% | 0.200% | One-party consent | 25/50/15 | Low CAT load ex-wildfire WUI. Strong SMB formation. |
| Florida | 3 | Non-resident agency + producer licenses, DOI appointment | 4.94% | 0.060% | All-party consent | 10/20/10 | DELIBERATELY DEFERRED: residual-market dynamics, litigation, complaint risk. |
| California | 3 | Non-resident agency + producer licenses, DOI appointment | 3.00% | 0.200% | All-party consent | 15/30/5 | DEFERRED: prior-approval rate environment; FAIR Plan dependency. |
| New York | 3 | Non-resident agency + producer licenses, DOI appointment | 3.75% | 0.170% | All-party consent | 25/50/10 | DEFERRED: 23 NYCRR 500 is our security high-water mark regardless. |
| Louisiana | 3 | Non-resident agency + producer licenses, DOI appointment | 4.85% | - | One-party consent | 15/30/25 | DEFERRED for volume; opportunistic E&S only. |
Surplus lines
When no admitted market will write the risk, IronKey opens the specialty path with the same facts - you are not asked anything twice. Non-admitted placements carry obligations we perform and document on every file:
- A diligent-search affidavit recording which admitted markets declined and why
- Surplus-lines premium tax and, where applicable, a stamping fee, itemised on your quote rather than buried in the total
- A policyholder notice that the state guaranty association does not stand behind a surplus-lines insurer
- A licensed surplus-lines broker on the transaction - our bind rail refuses the placement without one
Tax and stamping rates change. Ours are re-verified against the state department of insurance and stamping office before every bind, and the verification is recorded on the policy file.
Insurance offered through licensed agents. IronKey Care is an independent insurance agency, not an insurer. Availability and eligibility vary by state.